top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.17 HMR | 1.06 | 1.365 | 9.3 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Hornet | 1.403 | 1.723 | 13.65 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Libra | 1.185 | 1.614 | 11.5 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Rem. | 1.796 | 2.15 | 26.5 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Rem. Fireball | 1.4 | 1.8 | 20.5 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 WSM | 1.2 | 1.59 | 11.1 | 21 | 0.172 | SAAMI | Small Rifle (SR) | Rifle Caliber | ||||
.20 BR | 1.54 | 2.4 | 37.5 | 34 | 0.204 | Wildcat | Small Rifle (SR) | Rifle Caliber | ||||
.20 VarTag | 1.39 | 1.83 | 23.5 | 34 | 0.204 | Wildcat | Small Rifle (SR) | Rifle Caliber | ||||
.204 Ruger | 1.843 | 2.26 | 30.96 | 34 | 0.204 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
5 mm / 35 SMc | 1.555 | 2.1 | 37 | 34 | 0.204 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
5.6 x 35 R Vierling | 1.397 | 1.712 | 12.5 | 48 | 0.22 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.22 Hornet | 1.403 | 1.72 | 14.5 | 65 | 0.222 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.22 Picra | 1.403 | 1.89 | 15.71 | 65 | 0.222 | C.I.P. | Small Pistol (SP) | Revolver / Pistol Caliber | ||||
.22 Rem. Jet Mag. | 1.278 | 1.66 | 18.5 | 65 | 0.222 | C.I.P. | Small Pistol (SP) | Revolver / Pistol Caliber | ||||
.22 PPC USA | 1.512 | 2.105 | 32 | 65 | 0.223 | C.I.P. | Small Rifle (SR) | 1194 | 3186 | 24.7 | Rifle Caliber | |
5.7 x 28 | 1.134 | 1.594 | 12.34 | 65 | 0.223 | C.I.P. | Small Pistol (SP) | 281 | 1575 | 4.9 | Revolver / Pistol Caliber | |
.218 Bee | 1.345 | 1.68 | 18 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.219 Donaldson Wasp | 1.81 | 2.21 | 35.1 | 65 | 0.224 | Wildcat | Large Rifle (LR) | Rifle Caliber | ||||
.219 Zipper | 1.933 | 2.26 | 34 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.22 ARC | 1.525 | 2.26 | 34 | 65 | 0.224 | SAAMI | Small Rifle (SR) | 1245 | 3058 | 26.2 | Rifle Caliber | |
.22 Ackley Hornet | 1.403 | 1.72 | 15.6 | 65 | 0.224 | Wildcat | Small Rifle (SR) | Rifle Caliber | ||||
.22 BR Rem. | 1.55 | 2.2 | 36 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1239 | 3232 | 28.5 | Rifle Caliber | |
.22 Creedmoor | 1.92 | 2.6 | 50 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1547 | 3599 | 40.3 | Rifle Caliber | |
.22 Nosler | 1.745 | 2.26 | 35 | 65 | 0.224 | SAAMI | Small Rifle (SR) | 1229 | 3215 | 26.7 | Rifle Caliber | |
.22 TCM | 1.022 | 1.27 | 15.2 | 40 | 0.224 | Armscor | Large Pistol (LP) | Revolver / Pistol Caliber | ||||
.22-250 Ackley Improved | 1.94 | 2.43 | 46.9 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1419 | 3504 | 36.4 | Rifle Caliber | |
.22-250 Rem. | 1.912 | 2.35 | 43.49 | 65 | 0.224 | C.I.P. | Large Rifle (LR) | 1395 | 3448 | 33.5 | Rifle Caliber | |
.220 Howell | 2.395 | 3.1 | 62 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1435 | 3448 | 49.5 | Rifle Caliber | |
.220 Swift | 2.205 | 2.68 | 47 | 65 | 0.224 | C.I.P. | Large Rifle (LR) | 1547 | 3622 | 36.7 | Rifle Caliber | |
.221 Rem. Fireball | 1.397 | 1.83 | 22 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | 788 | 2631 | 13.6 | Rifle Caliber |
Page 1 of 14
bottom of page