top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
.22 TCM | 1.022 | 1.27 | 15.2 | 40 | 0.224 | Armscor | Large Pistol (LP) | Revolver / Pistol Caliber | ||||
.22-250 Ackley Improved | 1.94 | 2.43 | 46.9 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1419 | 3504 | 36.4 | Rifle Caliber | |
.22-250 Rem. | 1.912 | 2.35 | 43.49 | 65 | 0.224 | C.I.P. | Large Rifle (LR) | 1395 | 3448 | 33.5 | Rifle Caliber | |
.220 Howell | 2.395 | 3.1 | 62 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1435 | 3448 | 49.5 | Rifle Caliber | |
.220 Swift | 2.205 | 2.68 | 47 | 65 | 0.224 | C.I.P. | Large Rifle (LR) | 1547 | 3622 | 36.7 | Rifle Caliber | |
.221 Rem. Fireball | 1.397 | 1.83 | 22 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | 788 | 2631 | 13.6 | Rifle Caliber | |
.222 Rem. | 1.7 | 2.13 | 27.9 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | 988 | 2920 | 19.3 | Rifle Caliber | |
.222 Rem. Mag. | 1.85 | 2.28 | 30.5 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | 1075 | 3038 | 22.1 | Rifle Caliber | |
.223 Ackley Improved | 1.76 | 2.26 | 32.4 | 65 | 0.224 | Small Rifle (SR) | 1120 | 3087 | 24.5 | Rifle Caliber | ||
.223 Rem. | 1.759 | 2.26 | 28.8 | 65 | 0.224 | SAAMI | Small Rifle (SR) | 1037 | 2956 | 21 | Rifle Caliber | |
.223 Rem. (5.56 x 45 NATO) | 1.759 | 2.26 | 28.8 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | 1070 | 3018 | 21 | Rifle Caliber | |
.223 WSSM | 1.663 | 2.36 | 53.7 | 65 | 0.224 | C.I.P. | Large Rifle (LR) | 1572 | 3635 | 43.2 | Rifle Caliber |
Page 1 of 1
bottom of page