top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 mm PRC | 2.28 | 3.34 | 82 | 148 | 0.284 | SAAMI | Large Rifle (LR) | 2860 | 2930 | 64.4 | Rifle Caliber | |
7 mm Rem. Mag. | 2.5 | 3.29 | 82 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | 2764 | 2913 | 61.4 | Rifle Caliber | |
7 mm Rem. SA Ultra Mag | 2.026 | 2.82 | 72.6 | 148 | 0.284 | SAAMI | Large Rifle (LR) | 2660 | 2864 | 54.2 | Rifle Caliber | |
7 mm Rem. Ultra Mag | 2.85 | 3.6 | 112 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | 2771 | 2913 | 84.9 | Rifle Caliber | |
7 mm STW | 2.85 | 3.65 | 97 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | 2861 | 2963 | 73.8 | Rifle Caliber | |
7 mm WSM | 2.09 | 2.86 | 81.1 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | 2767 | 2923 | 60.6 | Rifle Caliber | |
7 mm Weath. Mag. | 2.549 | 3.36 | 87 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | Rifle Caliber | ||||
7 mm-08 Rem. | 2.035 | 2.8 | 55 | 148 | 0.284 | C.I.P. | Large Rifle (LR) | 2238 | 2631 | 40 | Rifle Caliber | |
7 x 33 Sako | 1.312 | 1.75 | 23 | 148 | 0.284 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
7 x 49 GJW | 1.925 | 2.89 | 36.5 | 148 | 0.284 | C.I.P. | Large Pistol (LP) | Revolver / Pistol Caliber | ||||
7-.300 Norma Magnum | 2.492 | 3.634 | 102 | 169 | 0.284 | Large Rifle Magnum (LRM) | Rifle Caliber | |||||
7.21 Firebird (Lazzeroni) | 2.8 | 3.55 | 121 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | 3093 | 3081 | 92.3 | Rifle Caliber |
Page 1 of 1
bottom of page