top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
.25-06 Rem. | 2.489 | 3.25 | 65.8 | 98 | 0.257 | C.I.P. | Large Rifle (LR) | 2154 | 3150 | 51.1 | Rifle Caliber | |
.250 Savage | 1.912 | 2.515 | 45.5 | 98 | 0.257 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
.255 GS | 2.165 | 2.854 | 62 | 98 | 0.257 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
.257 Weath. Mag. | 2.549 | 3.17 | 84 | 98 | 0.257 | C.I.P. | Large Rifle Magnum (LRM) | Rifle Caliber | ||||
6.5 x 52 R | 2.047 | 2.54 | 37 | 98 | 0.258 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
6.5 x 51 R Jap. Arisaka | 2.007 | 2.99 | 45 | 125 | 0.261 | C.I.P. | Large Rifle (LR) | 1633 | 2451 | 33.5 | Rifle Caliber | |
.26 Nosler | 2.59 | 3.34 | 99 | 124 | 0.264 | SAAMI | Large Rifle Magnum (LRM) | Rifle Caliber | ||||
.260 PICRA | 1.515 | 2.441 | 38.6 | 124 | 0.264 | C.I.P. | Large Pistol (LP) | Revolver / Pistol Caliber | ||||
.260 Rem. | 2.03 | 2.8 | 53.5 | 124 | 0.264 | C.I.P. | Large Rifle (LR) | 2055 | 2756 | 39.4 | Rifle Caliber | |
.264 Leroy N.E. | 2.016 | 2.559 | 57 | 124 | 0.264 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
.264 RLB TM | 1.677 | 2.58 | 39 | 140 | 0.264 | Wildcat | Large Pistol (LP) | Rifle Caliber | ||||
.264 Win. Mag. | 2.5 | 3.34 | 82 | 124 | 0.264 | C.I.P. | Large Rifle Magnum (LRM) | 2488 | 3025 | 62.7 | Rifle Caliber |
Page 1 of 1
bottom of page