top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
.22 Picra | 1.403 | 1.89 | 15.71 | 65 | 0.222 | C.I.P. | Small Pistol (SP) | Revolver / Pistol Caliber | ||||
.22 Rem. Jet Mag. | 1.278 | 1.66 | 18.5 | 65 | 0.222 | C.I.P. | Small Pistol (SP) | Revolver / Pistol Caliber | ||||
.22 PPC USA | 1.512 | 2.105 | 32 | 65 | 0.223 | C.I.P. | Small Rifle (SR) | 1194 | 3186 | 24.7 | Rifle Caliber | |
5.7 x 28 | 1.134 | 1.594 | 12.34 | 65 | 0.223 | C.I.P. | Small Pistol (SP) | 281 | 1575 | 4.9 | Revolver / Pistol Caliber | |
.218 Bee | 1.345 | 1.68 | 18 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.219 Donaldson Wasp | 1.81 | 2.21 | 35.1 | 65 | 0.224 | Wildcat | Large Rifle (LR) | Rifle Caliber | ||||
.219 Zipper | 1.933 | 2.26 | 34 | 65 | 0.224 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.22 ARC | 1.525 | 2.26 | 34 | 65 | 0.224 | SAAMI | Small Rifle (SR) | 1245 | 3058 | 26.2 | Rifle Caliber | |
.22 Ackley Hornet | 1.403 | 1.72 | 15.6 | 65 | 0.224 | Wildcat | Small Rifle (SR) | Rifle Caliber | ||||
.22 BR Rem. | 1.55 | 2.2 | 36 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1239 | 3232 | 28.5 | Rifle Caliber | |
.22 Creedmoor | 1.92 | 2.6 | 50 | 65 | 0.224 | Wildcat | Large Rifle (LR) | 1547 | 3599 | 40.3 | Rifle Caliber | |
.22 Nosler | 1.745 | 2.26 | 35 | 65 | 0.224 | SAAMI | Small Rifle (SR) | 1229 | 3215 | 26.7 | Rifle Caliber |
Page 1 of 1
bottom of page