top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 mm Penna | 0.984 | 1.358 | 11.5 | 129 | 0.277 | C.I.P. | Small Pistol (SP) | Revolver / Pistol Caliber | ||||
7 x 44 Penna | 1.75 | 2.36 | 32.7 | 128 | 0.277 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
6.8 Western | 2.02 | 2.955 | 74 | 135 | 0.278 | SAAMI | Large Rifle | Rifle Caliber | ||||
.284 Win. | 2.17 | 2.8 | 66 | 148 | 0.283 | C.I.P. | Large Rifle (LR) | 2471 | 2779 | 47.4 | Rifle Caliber | |
.28 Nosler | 2.59 | 3.34 | 97 | 148 | 0.284 | SAAMI | Large Rifle Magnum (LRM) | 2959 | 3009 | 72.7 | Rifle Caliber | |
.280 Ackley Improved | 2.54 | 3.33 | 74 | 148 | 0.284 | SAAMI | Large Rifle (LR) | 2663 | 2858 | 55.1 | Rifle Caliber | |
.280 Rem. | 2.54 | 3.33 | 67.9 | 148 | 0.284 | C.I.P. | Large Rifle (LR) | 2461 | 2749 | 50 | Rifle Caliber | |
7 mm B.R. Rem. | 1.51 | 2.375 | 39.5 | 148 | 0.284 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
7 mm Blaser Mag | 2.303 | 3.3 | 82.5 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | 2757 | 2910 | 64 | Rifle Caliber | |
7 mm Exp. Rem. | 2.54 | 3.33 | 67.5 | 148 | 0.284 | C.I.P. | Large Rifle (LR) | 2449 | 2743 | 49.7 | Rifle Caliber | |
7 mm KM Katzmaier | 2.72 | 3.72 | 112.5 | 148 | 0.284 | C.I.P. | Large Rifle Magnum (LRM) | 2991 | 3028 | 88.3 | Rifle Caliber | |
7 mm Mag Fl. H.& H. | 2.5 | 3.26 | 62 | 148 | 0.284 | C.I.P. | Large Rifle (LR) | Rifle Caliber |
Page 1 of 1
bottom of page