top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.5 x 72 R | 2.232 | 3.791 | 59 | 124 | 0.264 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
6.5-06 A-Square | 2.494 | 3.44 | 65.7 | 120 | 0.264 | SAAMI | Large Rifle (LR) | 2340 | 2927 | 50.9 | Rifle Caliber | |
6.5-284 Norma | 2.17 | 3.228 | 66 | 125 | 0.264 | C.I.P. | Large Rifle (LR) | 2292 | 2881 | 51.7 | Rifle Caliber | |
6.5-300 Weatherby Magnum | 2.825 | 3.6 | 98 | 124 | 0.264 | Large Rifle Magnum (LRM) | 2643 | 3104 | 75 | Rifle Caliber | ||
6.5 x 55 Swedish | 2.165 | 3.1496 | 57 | 124 | 0.265 | C.I.P. | Large Rifle (LR) | 2085 | 2769 | 44 | Rifle Caliber | |
.27 Nosler | 2.59 | 3.34 | 98.4 | 128 | 0.277 | SAAMI | Large Rifle Magnum (LRM) | Rifle Caliber | ||||
.270 WSM | 2.09 | 2.86 | 79.5 | 128 | 0.277 | C.I.P. | Large Rifle (LR) | 2635 | 3061 | 60.5 | Rifle Caliber | |
.270 Weath. Mag. | 2.549 | 3.295 | 82 | 128 | 0.277 | C.I.P. | Large Rifle Magnum (LRM) | Rifle Caliber | ||||
.270 Win. | 2.54 | 3.34 | 67 | 128 | 0.277 | C.I.P. | Large Rifle (LR) | 2409 | 2927 | 50.5 | Rifle Caliber | |
.277 Fury | 2.015 | 2.7 | 54 | 128 | 0.277 | SAAMI | Large Rifle (LR) | 2260 | 2838 | 40.1 | Rifle Caliber | |
.277 Fury (Commercial) | 2.015 | 2.7 | 54 | 128 | 0.277 | SAAMI | Large Rifle (LR) | 2155 | 2776 | 39.7 | Rifle Caliber | |
6.8 mm Rem. SPC | 1.69 | 2.283 | 34 | 128 | 0.277 | C.I.P. | Large Rifle (LR) | Rifle Caliber |
Page 1 of 1
bottom of page