top of page
Caliber Comparison Table
Compare all calibers and the most relevant load data next to each other:
Filter calibers by diameter range:
Caliber | Image | Case Length (Inch) | COL (Inch) | Case Capacity (GroW) | Median Bullet Weight | Barrel Diameter (Inch) | Safety Standard | Primer Size | Muzzle Energy (ft-lbs) | Muzzle Velocity (fps) | Charge (gr) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
.17 HMR | 1.06 | 1.365 | 9.3 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Hornet | 1.403 | 1.723 | 13.65 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Libra | 1.185 | 1.614 | 11.5 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Rem. | 1.796 | 2.15 | 26.5 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 Rem. Fireball | 1.4 | 1.8 | 20.5 | 21 | 0.172 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.17 WSM | 1.2 | 1.59 | 11.1 | 21 | 0.172 | SAAMI | Small Rifle (SR) | Rifle Caliber | ||||
.20 BR | 1.54 | 2.4 | 37.5 | 34 | 0.204 | Wildcat | Small Rifle (SR) | Rifle Caliber | ||||
.20 VarTag | 1.39 | 1.83 | 23.5 | 34 | 0.204 | Wildcat | Small Rifle (SR) | Rifle Caliber | ||||
.204 Ruger | 1.843 | 2.26 | 30.96 | 34 | 0.204 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
5 mm / 35 SMc | 1.555 | 2.1 | 37 | 34 | 0.204 | C.I.P. | Large Rifle (LR) | Rifle Caliber | ||||
5.6 x 35 R Vierling | 1.397 | 1.712 | 12.5 | 48 | 0.22 | C.I.P. | Small Rifle (SR) | Rifle Caliber | ||||
.22 Hornet | 1.403 | 1.72 | 14.5 | 65 | 0.222 | C.I.P. | Small Rifle (SR) | Rifle Caliber |
Page 1 of 1
bottom of page